Smash,new smash
SKEMA PIN KONEKSI CDI
| No. | Jupiter Z/ Mio | Satria FU | Satria 120 R | Smash | New Yamaha |
| 1. | Koil (orange) | Koil (put/biru) | 12 V (hijau/put) | Koil | Pulser(-)red |
| 2. | Massa (hitam) | Massa (hit/put) | kosong | Massa | NC |
| 3. | 12 V(coklat) | Pulser (biru/kung) | Pulser (hijau/put) | Pulser | Koil(Orange) |
| 4. | Massa (merah) | Massa (orange) | Massa (hit/put) | Massa | 12V (Coklat) |
| 5. | Pulser (Putih) | Tachometer | Massa (biru/kung) | NC | Massa(Htm) |
| 6. | kosong | 12 V (hijau/Put) | Koil (Put/Biru) | 12 V | Pulser (+) |

SHINDENGEN SERIES
| No. | Shogun 110 | Shogun 125 | Tiger | Megapro |
| 1. | Massa | Massa | Massa | Massa |
| 2. | Pulser | Pulser | Pulser | Pulser |
| 3. | Koil | Koil | Koil | Koil |
| 4. | kosong | kosong | Massa | kosong |
| 5. | 12 V | 12 V | Spul input | 12 V |
| 6. | kosong | kosong | Kunci kontak | kosong |
![]() | |||

AUTOMOTIF CONNECTOR/HONDA SERIES
| No. | Supra (110/fit) | Karisma 125 | CBR 150 | Sonic 125/kirana |
| 1. | Massa | Koil | 12 V | 12 V |
| 2. | Pulser | Massa | Pulser | Pulser |
| 3. | Kunci kontak | 12 V | Tachometer | Massa |
| 4. | Spul input | Pulser | Massa | Koil |
| 5. | Koil | | Koil | |
|

| KABEL POSITION | |||||
| Merek Motor | Arashi | Karisma | Jupiter,mio | Satria Fu | Smash |
| Sudut pulser | 65 | 75 | 82 | 55 | 65 |
| Sudut pick up | 25 | 20 | 17 | 10 | 45 |
| Type | Single wire | Double wire | Single wire | Double wire | Double wire |
| WARNA KABEL | |||||
| Koil | Pth&biru | Htm&Knng | Orange | Pth&Biru | Pth&Biru |
| 12 V | Orange | Mrh&htm | Coklat | Orange | Orange |
| Ground | Hitm&pth | Hjau | htam | Htam&Pth | Htam&Pth |
| Pulser 1 | | Biru&pth | mrah | Hjau&pth | Hjau&pth |
| Pulser 2 | Biru&knng | | Pth | Biru&kning | Biru&kning |
| Motor | Tipe | Panjang tonjolan sensor | Tipe signal pulser | Sistem pengapian |
| Honda | Supra/Legenda | 12 mm + 1 mm | Single positif | AC |
| | Kirana | 12 mm + 1 mm | Single positif | DC |
| | Megapro | 12 mm + 1 mm | Single positif | DC |
| | Tiger 2000 | 12 mm + 1 mm | Single positif | AC |
| | Karisma | 38 mm + 1 mm | Single positif | DC |
| | Sonic 125/CBR 150 | 38 mm + 1 mm | Single negatif | DC |
| Yamaha | Vega R/Fiz R | 57.5 mm + 1 mm | Double positif | AC |
| | Jupi/Nouvo/Mio | 57.5 mm + 1 mm | Double positif | DC |
| | RX King | 57.5 mm + 1 mm | Single positif | AC |
| Suzuki | Shogun 110 | 14 mm + 1 mm | Single positif | DC |
| | Smash 110 | 14 mm + 1 mm | Double positif | DC |
| | Shogun 125 | 30 mm + 1 mm | Single positif | DC |
| | Satria 120 R | 30 mm + 1 mm | Double positif | DC |
| | Satria 150 F | 39 mm + 1 mm | Double positif | DC |

Tidak ada komentar:
Posting Komentar